<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshwater Cichlids Info &#187; Cichlid Profiles</title>
	<atom:link href="http://freshwatercichlids.com/category/cichlids-profiles/feed" rel="self" type="application/rss+xml" />
	<link>http://freshwatercichlids.com</link>
	<description>Freshwater Cichlid Fish Info, Articles, Calculators &#38; More</description>
	<lastBuildDate>Fri, 18 Sep 2009 04:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Yellow Tropheops</title>
		<link>http://freshwatercichlids.com/golden-yellow-tropheops</link>
		<comments>http://freshwatercichlids.com/golden-yellow-tropheops#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:58:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[golden yellow tropheops]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=476</guid>
		<description><![CDATA[
 Scientific Name: Tropheops macrophthalmus (Kirondo)
Common Name(s): Golden Yellow Tropheops
Geo. Origin: Tanzania and Mozambique
Habitat: Sediment-Free Rocky Habitat
Diet: Herbivore
Gender Differences: Dimorphic
Breeding: Maternal Mouthbrooder
Temperament: Aggressive
Conspecific Temperament: Aggressive
Maximum Size: 5.5&#8243;
Temperature: 78-82°F
pH: 7.8-8.6
Water Hardness: Hard
Difficulty: 3
]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/06/tropheops-macrophthalmus.jpg" rel="lightbox[476]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/06/tropheops-macrophthalmus-300x225.jpg" alt="tropheops-macrophthalmus" title="tropheops-macrophthalmus" width="300" height="225" class="alignnone size-medium wp-image-477" /></a></p>
<p><strong> Scientific Name</strong>: Tropheops macrophthalmus (Kirondo)<br />
<strong>Common Name(s)</strong>: Golden Yellow Tropheops<br />
<strong>Geo. Origin</strong>: Tanzania and Mozambique<br />
<strong>Habitat</strong>: Sediment-Free Rocky Habitat<br />
<strong>Diet</strong>: Herbivore<br />
<strong>Gender Differences</strong>: Dimorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Aggressive<br />
<strong>Conspecific Temperament</strong>: Aggressive<br />
<strong>Maximum Size</strong>: 5.5&#8243;<br />
<strong>Temperature</strong>: 78-82°F<br />
<strong>pH</strong>: 7.8-8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 3</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/golden-yellow-tropheops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynotilapia Frontosa</title>
		<link>http://freshwatercichlids.com/cynotilapia-frontosa</link>
		<comments>http://freshwatercichlids.com/cynotilapia-frontosa#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:52:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[cynotilapia frontosa]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=408</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the cynotilapia frontosa cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/frontosa.jpg" rel="lightbox[408]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/frontosa-300x225.jpg" alt="frontosa" title="frontosa" width="300" height="225" class="alignnone size-medium wp-image-409" /></a></p>
<p><strong> Scientific Name</strong>: Cyphotilapia frontosa (Kigoma)<br />
<strong>Common Name(s)</strong>: 7-Stripe Frontosa<br />
<strong>Habitat</strong>: Deep Rocky Habitat<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Monomorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 15&#8243;<br />
<strong>Temperature</strong>: 75 &#8211; 77°F<br />
<strong>pH</strong>: 8.6<br />
<strong>Water Hardness</strong>: Very Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/cynotilapia-frontosa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Blue Cichlid</title>
		<link>http://freshwatercichlids.com/ice-blue-cichlid</link>
		<comments>http://freshwatercichlids.com/ice-blue-cichlid#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:39:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[ice blue cichlid]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=403</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the ice blue cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/ice-blue-cichlid.jpg" rel="lightbox[403]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/ice-blue-cichlid-300x181.jpg" alt="ice-blue-cichlid" title="ice-blue-cichlid" width="300" height="181" class="alignnone size-medium wp-image-404" /></a></p>
<p><strong>Scientific Name</strong>: Metriaclima greshakei<br />
<strong>Common Name(s)</strong>: Ice Blue<br />
<strong>Geo. Origin</strong>: southeast arm of Lake Malawi<br />
<strong>Habitat</strong>: Sediment-Rich Rocky Habitat<br />
<strong>Diet</strong>: Omnivore<br />
<strong>Gender Differences</strong>: Dimorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Aggressive<br />
<strong>Maximum Size</strong>: 6&#8243;<br />
<strong>Temperature</strong>: 78 &#8211; 82°F<br />
<strong>pH</strong>: 7.8 &#8211; 8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/ice-blue-cichlid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cynotilapia Mbamba</title>
		<link>http://freshwatercichlids.com/cynotilapia-mbamba</link>
		<comments>http://freshwatercichlids.com/cynotilapia-mbamba#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:31:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[cynotilapia mbamba]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=400</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the cynotilapia mbamba cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/cynotilapia-mbamba.jpg" rel="lightbox[400]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/cynotilapia-mbamba-300x199.jpg" alt="cynotilapia-mbamba" title="cynotilapia-mbamba" width="300" height="199" class="alignnone size-medium wp-image-399" /></a></p>
<p><strong> Scientific Name</strong>: Cynotilapia sp. &#8220;Mbamba&#8221; (Lion&#8217;s Cove)<br />
<strong>Common Name(s)</strong>: Sand Sanwa<br />
<strong>Geo. Origin</strong>: Lion&#8217;s Cove<br />
<strong>Habitat</strong>: Sediment-Rich Rocky Habitat<br />
<strong>Diet</strong>: Omnivore<br />
<strong>Gender Differences</strong>: Dimorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 3.5&#8243;<br />
<strong>Temperature</strong>: 78 &#8211; 82°F<br />
<strong>pH</strong>: 7.8 &#8211; 8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/cynotilapia-mbamba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi Butterfly Cichlid</title>
		<link>http://freshwatercichlids.com/malawi-butterfly-cichlid</link>
		<comments>http://freshwatercichlids.com/malawi-butterfly-cichlid#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:24:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[malawi butterfly cichlid]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=396</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the malawi butterfly cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/malawi-butterfly.jpg" rel="lightbox[396]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/malawi-butterfly-300x212.jpg" alt="malawi-butterfly" title="malawi-butterfly" width="300" height="212" class="alignnone size-medium wp-image-397" /></a></p>
<p><strong>Scientific Name</strong>: Aulonocara jacobfreibergi (Otter Pt.)<br />
<strong>Common Name(s)</strong>: Malawi Butterfly<br />
<strong>Geo. Origin</strong>: Otter Point, Malawi<br />
<strong>Habitat</strong>: Caves among rocks<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Dimorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Aggressive<br />
<strong>Maximum Size</strong>: 7&#8243;<br />
<strong>Temperature</strong>: 78-82°F<br />
<strong>pH</strong>: 7.8-8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/malawi-butterfly-cichlid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Cichlid</title>
		<link>http://freshwatercichlids.com/chocolate-cichlid</link>
		<comments>http://freshwatercichlids.com/chocolate-cichlid#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:08:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[chocolate cichlid]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=358</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the chocolate cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/chocolate-cichlid.jpg" rel="lightbox[358]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/chocolate-cichlid.jpg" alt="chocolate-cichlid" title="chocolate-cichlid" width="300" height="198" class="alignnone size-full wp-image-359" /></a></p>
<p><strong>Scientific Name</strong>: Hypselecara temporalis<br />
<strong>Common Name(s)</strong>: Chocolate Cichlid<br />
<strong>Geo. Origin</strong>: Brazil<br />
<strong>Habitat</strong>: Calm Pools and Backwaters<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Monomorphic<br />
<strong>Breeding</strong>: Substrate Spawner<br />
<strong>Temperament</strong>: Peaceful<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 12&#8243;<br />
<strong>Temperature</strong>: 80°F<br />
<strong>pH</strong>: 5.2 &#8211; 7.2<br />
<strong>Water Hardness</strong>: Soft<br />
<strong>Difficulty</strong>: 3</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/chocolate-cichlid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvus Cichlid</title>
		<link>http://freshwatercichlids.com/calvus-cichlid</link>
		<comments>http://freshwatercichlids.com/calvus-cichlid#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:03:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[black calvus]]></category>
		<category><![CDATA[calvus cichlid]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[white calvus]]></category>
		<category><![CDATA[yellow calvus]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=355</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the calvus cichlid.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/black-calvus.jpg" rel="lightbox[355]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/black-calvus-300x200.jpg" alt="black-calvus" title="black-calvus" width="300" height="200" class="alignnone size-medium wp-image-356" /></a></p>
<p><strong>Scientific Name</strong>: Altolamprologus calvus<br />
<strong>Common Name(s)</strong>: Black Calvus, White Calvus, Yellow Calvus<br />
<strong>Habitat</strong>: Shallow Precipitous Rocky Habitat<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Monomorphic<br />
<strong>Breeding</strong>: Substrate Spawner<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 6&#8243;<br />
<strong>Temperature</strong>: 77 &#8211; 79°F<br />
<strong>pH</strong>: 8.6 ?9.1<br />
Water Hardness: Very Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/calvus-cichlid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Cichlid</title>
		<link>http://freshwatercichlids.com/trout-cichlid</link>
		<comments>http://freshwatercichlids.com/trout-cichlid#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:45:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profile]]></category>
		<category><![CDATA[trout cichlid-freshwater cichlids]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=331</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the trout cichlid.]]></description>
			<content:encoded><![CDATA[<p><!--noadsense--><br />
<a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/trout-cichlid.jpg" rel="lightbox[331]"><img src="http://freshwatercichlids.com/wp-content/uploads/2009/01/trout-cichlid-300x217.jpg" alt="trout-cichlid" title="trout-cichlid" width="300" height="217" class="alignnone size-medium wp-image-332" /></a><br />
<strong>Scientific Name</strong>: Champsochromis caeruleus<br />
<strong>Common Name(s)</strong>: Trout Cichlid<br />
<strong>Geo. Origin</strong>: Lake-wide distribution<br />
<strong>Habitat</strong>: Open water<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Dimorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Aggressive<br />
<strong>Maximum Size</strong>: 18&#8243;<br />
<strong>Temperature</strong>: 78 &#8211; 82°F<br />
<strong>pH</strong>: 7.8 &#8211; 8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/trout-cichlid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Princess Cichlid</title>
		<link>http://freshwatercichlids.com/red-princess-cichlid</link>
		<comments>http://freshwatercichlids.com/red-princess-cichlid#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:37:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[red princess cichlid]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=326</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the red princess cichlid.]]></description>
			<content:encoded><![CDATA[<p><!--noadsense--><br />
<a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/red-princess-cichlid.jpg" rel="lightbox[326]"><img class="alignnone size-medium wp-image-327" title="red-princess-cichlid" src="http://freshwatercichlids.com/wp-content/uploads/2009/01/red-princess-cichlid-300x199.jpg" alt="red-princess-cichlid" width="300" height="199" /></a><br />
<strong>Scientific Name</strong>: Xenotilapia nigrolabiata<br />
<strong>Common Name(s)</strong>: Red Princess<br />
<strong>Habitat</strong>: Sand<br />
<strong>Diet</strong>: Carnivore<br />
<strong>Gender Differences</strong>: Monomorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Peaceful<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 4&#8243;<br />
<strong>Temperature</strong>: 77 &#8211; 79°F<br />
<strong>pH</strong>: 8.6<br />
<strong>Water Hardness</strong>: Very Hard<br />
<strong>Difficulty</strong>: 3</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/red-princess-cichlid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Tail Acei Cichlid</title>
		<link>http://freshwatercichlids.com/yellow-tail-acei-cichlid</link>
		<comments>http://freshwatercichlids.com/yellow-tail-acei-cichlid#comments</comments>
		<pubDate>Fri, 02 Jan 2009 12:44:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cichlid Profiles]]></category>
		<category><![CDATA[acei cichlid]]></category>
		<category><![CDATA[cichlid species profiles]]></category>
		<category><![CDATA[Freshwater Cichlids]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[yellow tail acei cichlid]]></category>

		<guid isPermaLink="false">http://freshwatercichlids.info/?p=322</guid>
		<description><![CDATA[Species profile for the freshwater fish known as the yellow tail acei cichlid.]]></description>
			<content:encoded><![CDATA[<p><!--noadsense--></p>
<div id="attachment_323" class="wp-caption alignnone" style="width: 310px"><a href="http://freshwatercichlids.com/wp-content/uploads/2009/01/yellow-tail-acei-cichlid.jpg" rel="lightbox[322]"><img class="size-medium wp-image-323" title="yellow-tail-acei-cichlid" src="http://freshwatercichlids.com/wp-content/uploads/2009/01/yellow-tail-acei-cichlid-300x154.jpg" alt="Yellow Tail Acei Cichlid" width="300" height="154" /></a><p class="wp-caption-text">Yellow Tail Acei Cichlid</p></div>
<p><strong>Scientific Name</strong>: Pseudotropheus sp. &#8220;Acei&#8221; (Msuli)<br />
<strong>Common Name(s)</strong>: Yellow Tail Acei<br />
<strong>Geo. Origin</strong>: Msuli<br />
<strong>Habitat</strong>: Sand<br />
<strong>Diet</strong>: Herbivore<br />
<strong>Gender Differences</strong>: Monomorphic<br />
<strong>Breeding</strong>: Maternal Mouthbrooder<br />
<strong>Temperament</strong>: Mildly Aggressive<br />
<strong>Conspecific Temperament</strong>: Mildly Aggressive<br />
<strong>Maximum Size</strong>: 6&#8243;<br />
<strong>Temperature</strong>: 78-82°F<br />
<strong>pH</strong>: 7.8-8.6<br />
<strong>Water Hardness</strong>: Hard<br />
<strong>Difficulty</strong>: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://freshwatercichlids.com/yellow-tail-acei-cichlid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
